Sale
Apartment in San Casciano in Val di Pesa
SAN CASCIANO IN VAL DI PESA (FI)
€ 7.500.000
SAN CASCIANO IN VAL DI PESA, Apartment for sale of 7908 Sq. mt., Energetic class: G, composed by: 60 Rooms, Garden, Price: € 7,500,000
Contract Sale
Ref MC21166
Price € 7.500.000
Province Firenze
Town San Casciano in Val di Pesa
Rooms 60
Energetic class
G (DL 192/2005)
EPI kwh/sqm year
Consistenze
Description | Surface | Sup. comm. |
---|---|---|
Principali | ||
Sup. Principale | 3.253 Sq. mt. | 3.253 CSqm |
Sup. Principale | 728 Sq. mt. | 728 CSqm |
Sup. Principale | 902 Sq. mt. | 902 CSqm |
Sup. Principale | 337 Sq. mt. | 337 CSqm |
Sup. Principale | 451 Sq. mt. | 451 CSqm |
Sup. Principale | 479 Sq. mt. | 479 CSqm |
Sup. Principale | 1.758 Sq. mt. | 1.758 CSqm |
Accessorie | ||
Terreno accessorio | 144.000 Sq. mt. | 1.590 CSqm |
Total | 9.498 CSqm |
Map zoom
Apri con:
Apple Maps
Google Maps
Waze
Apri la mappa